<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forester&#039;s Coop</title>
	<atom:link href="http://www.forco-op.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forco-op.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 19 May 2010 21:37:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New partnership with RMA</title>
		<link>http://www.forco-op.com/new-partnership-with-rma</link>
		<comments>http://www.forco-op.com/new-partnership-with-rma#comments</comments>
		<pubDate>Tue, 18 May 2010 21:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forco-op.com/?p=2164</guid>
		<description><![CDATA[Forest Project Verification Services Offered
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forco-op.com/wp-content/uploads/2010/05/RMA_FCO-Forestry-handout.pdf" target="_blank">Forest Project Verification Services Offered</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forco-op.com/new-partnership-with-rma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Sensing Lab Expansion</title>
		<link>http://www.forco-op.com/remote-sensing-lab-expansion</link>
		<comments>http://www.forco-op.com/remote-sensing-lab-expansion#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forco-op.com/?p=2054</guid>
		<description><![CDATA[Our Remote Sensing Lab has Expanded!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forco-op.com/services/geographic-information-services">Our Remote Sensing Lab has Expanded!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forco-op.com/remote-sensing-lab-expansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We now offer Carbon Verificatioin Services</title>
		<link>http://www.forco-op.com/we-now-offer-carbon-verificatioin-services</link>
		<comments>http://www.forco-op.com/we-now-offer-carbon-verificatioin-services#comments</comments>
		<pubDate>Fri, 18 Sep 2009 23:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://build.forco-op.com/?p=1761</guid>
		<description><![CDATA[Forester&#8217;s Co-Op is now certified as a Climate Action Reserve Forest Project Verifier.
]]></description>
			<content:encoded><![CDATA[<p>Forester&#8217;s Co-Op is now certified as a <a href="http://build.forco-op.com/services/forestry-sector-carbon-offset-services">Climate Action Reserve Forest Project Verifier</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forco-op.com/we-now-offer-carbon-verificatioin-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We now offer Aerial Photography Data with free GIS viewer software</title>
		<link>http://www.forco-op.com/we-now-offer-aerial-photography-data-with-free-gis-viewer-software</link>
		<comments>http://www.forco-op.com/we-now-offer-aerial-photography-data-with-free-gis-viewer-software#comments</comments>
		<pubDate>Mon, 12 Jan 2009 17:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://build.forco-op.com/?p=1571</guid>
		<description><![CDATA[We now offer Aerial Photography Data with free GIS viewer software
]]></description>
			<content:encoded><![CDATA[<p>We now offer <a href="/projects/Aerial_Photo_Ad.pdf" target="_blank">Aerial Photography Data</a> with free GIS viewer software</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forco-op.com/we-now-offer-aerial-photography-data-with-free-gis-viewer-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest GHG Offset Project Services</title>
		<link>http://www.forco-op.com/ghg-news</link>
		<comments>http://www.forco-op.com/ghg-news#comments</comments>
		<pubDate>Tue, 03 Jun 2008 23:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jphein.com/josephcrain/fc-wordpress/?p=82</guid>
		<description><![CDATA[Forest GHG Offset Project Services
]]></description>
			<content:encoded><![CDATA[<p><a href="forestry-sector-carbon-offset-services">Forest GHG Offset Project Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forco-op.com/ghg-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We now offer Fire Safe Home Inspections</title>
		<link>http://www.forco-op.com/test</link>
		<comments>http://www.forco-op.com/test#comments</comments>
		<pubDate>Tue, 01 Apr 2008 23:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jphein.com/josephcrain/fc-wordpress/?p=42</guid>
		<description><![CDATA[We now offer Fire Safe Home Inspections
]]></description>
			<content:encoded><![CDATA[<p>We now offer <a href="FCO_Fire_Safe_Home_Inspections.pdf">Fire Safe Home Inspections</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forco-op.com/test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have expanded our Wildfire Risk services</title>
		<link>http://www.forco-op.com/we-have-expanded-our-wildfire-risk-services</link>
		<comments>http://www.forco-op.com/we-have-expanded-our-wildfire-risk-services#comments</comments>
		<pubDate>Sat, 12 Jan 2008 01:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://build.forco-op.com/?p=1421</guid>
		<description><![CDATA[We have expanded our Wildfire Risk services
]]></description>
			<content:encoded><![CDATA[<p>We have expanded our <a href="wildfire-risk-assessment">Wildfire Risk</a> services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forco-op.com/we-have-expanded-our-wildfire-risk-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
